Twitter API Rate Limits Comparison
The official X API now has "less restrictive rate limits" under pay-per-use. Compare endpoint limits side by side with GetXAPI.
GetXAPI
No platform-level caps
Throughput depends on your usage and system constraints, not endpoint-level throttle windows. Pay per call at $0.001–$0.002.
Official X API (Pay-Per-Use)
Less restrictive rate limits
Under the pay-per-use model, rate limits are less restrictive than the old tiered plans but still apply per endpoint. Reads from $0.005, writes from $0.010 per resource.
Endpoint Rate-Limit Comparison
Showing 25 of 25 rows
| Family | Endpoint | Official X API | GetXAPI | Notes |
|---|---|---|---|---|
| Tweets | GET /2/tweets | Less restrictive (per-endpoint) | No platform-level cap | - |
| Tweets | GET /2/tweets/:id | Less restrictive (per-endpoint) | No platform-level cap | - |
| Tweets | GET /2/tweets/search/recent | Less restrictive (per-endpoint) | No platform-level cap | - |
| Tweets | GET /2/tweets/search/all | Less restrictive (per-endpoint) | No platform-level cap | Volume and operator rules still apply |
| Tweets | POST /2/tweets | Less restrictive (per-endpoint) | No platform-level cap | Content: Create at $0.010/request |
| Users | GET /2/users | Less restrictive (per-endpoint) | No platform-level cap | - |
| Users | GET /2/users/:id | Less restrictive (per-endpoint) | No platform-level cap | - |
| Users | GET /2/users/by | Less restrictive (per-endpoint) | No platform-level cap | - |
| Users | GET /2/users/by/username/:username | Less restrictive (per-endpoint) | No platform-level cap | - |
| Users | GET /2/users/:id/tweets | Less restrictive (per-endpoint) | No platform-level cap | - |
| Users | GET /2/users/:id/mentions | Less restrictive (per-endpoint) | No platform-level cap | - |
| Users | GET /2/users/me | Less restrictive (per-endpoint) | No platform-level cap | - |
| DMs | GET /2/dm_events | Less restrictive (per-endpoint) | No platform-level cap | DM Event: Read at $0.010/resource |
| DMs | GET /2/dm_events/:id | Less restrictive (per-endpoint) | No platform-level cap | - |
| DMs | POST /2/dm_conversations | Less restrictive (per-endpoint) | No platform-level cap | DM Interaction: Create at $0.015/request |
| DMs | POST /2/dm_conversations/:id/messages | Less restrictive (per-endpoint) | No platform-level cap | DM Interaction: Create at $0.015/request |
| Lists | GET /2/lists/:id | Less restrictive (per-endpoint) | No platform-level cap | - |
| Lists | GET /2/lists/:id/members | Less restrictive (per-endpoint) | No platform-level cap | - |
| Lists | GET /2/lists/:id/tweets | Less restrictive (per-endpoint) | No platform-level cap | - |
| Lists | POST /2/lists | Less restrictive (per-endpoint) | No platform-level cap | - |
| Bookmarks | GET /2/users/:id/bookmarks | Less restrictive (per-endpoint) | No platform-level cap | - |
| Bookmarks | POST /2/users/:id/bookmarks | Less restrictive (per-endpoint) | No platform-level cap | - |
| Spaces | GET /2/spaces | Less restrictive (per-endpoint) | No platform-level cap | - |
| Spaces | GET /2/spaces/search | Less restrictive (per-endpoint) | No platform-level cap | - |
| Other | GET /2/usage/tweets | Less restrictive (per-endpoint) | No platform-level cap | - |
Source: developer.x.com/#pricing. The official X API now uses consumption-based pay-per-use pricing with "less restrictive rate limits" than the old tiered model. Per-endpoint limits still apply. Values last verified on February 10, 2026.
Next read
Continue exploring related pages:
GetXAPI pricing
Brand pricing page with endpoint-level costs and quick totals.
Twitter API pricing and X API pricing comparison
Compare monthly economics and derived request-level cost.
Twitter API alternatives and X API alternatives
Evaluate alternatives by cost model, limits, and integration fit.
Twitter API cost calculator
Estimate monthly spend using your request volume.
Twitter unofficial API guide
Understand risks and compare against production-ready options.
Twitter free API options
See free-start paths and constraints before you choose a stack.
Privacy & data handling
How we handle credentials, logging, and DM endpoint privacy.