GetXAPI Pricing
No subscriptions or locked tiers. Most endpoints are priced at $0.001, and DM endpoints are $0.002 per call.
Standard Endpoints
$0.001
22 endpoints at this rate
DM Endpoints
$0.002
2 endpoints at this rate
Cost at 10,000 Calls
$10.00
For standard endpoints
Endpoint Price List
Showing 24 of 24 endpoints
| Endpoint | Price / Call | Price / 1,000 Calls |
|---|---|---|
tweet/advanced_search | $0.001 | $1.00 |
tweet/detail | $0.001 | $1.00 |
tweet/replies | $0.001 | $1.00 |
tweet/create | $0.001 | $1.00 |
tweet/favorite | $0.001 | $1.00 |
tweet/retweet | $0.001 | $1.00 |
user/info | $0.001 | $1.00 |
user/info_by_id | $0.001 | $1.00 |
user/user_about | $0.001 | $1.00 |
user/followers | $0.001 | $1.00 |
user/following | $0.001 | $1.00 |
user/verified_followers | $0.001 | $1.00 |
user/media | $0.001 | $1.00 |
user/tweets | $0.001 | $1.00 |
user/tweets_and_replies | $0.001 | $1.00 |
user/likes | $0.001 | $1.00 |
user/home_timeline | $0.001 | $1.00 |
user/bookmark_search | $0.001 | $1.00 |
user/followers_you_know | $0.001 | $1.00 |
user/check_follow_relationship | $0.001 | $1.00 |
list/members | $0.001 | $1.00 |
dm/list | $0.002 | $2.00 |
dm/send | $0.002 | $2.00 |
user_login | $0.001 | $1.00 |
Next read
Continue exploring related pages:
Twitter API pricing and X API pricing comparison
Compare monthly economics and derived request-level cost.
Twitter API alternatives and X API alternatives
Evaluate alternatives by cost model, limits, and integration fit.
Twitter API rate limits comparison
Check endpoint-level limit differences side by side.
Twitter API cost calculator
Estimate monthly spend using your request volume.
Twitter unofficial API guide
Understand risks and compare against production-ready options.
Twitter free API options
See free-start paths and constraints before you choose a stack.
Privacy & data handling
How we handle credentials, logging, and DM endpoint privacy.